| Place of Origin: | China | 
| Brand Name: | Yurui | 
| Certification: | ce&rohs | 
| Model Number: | YF6456R | 
| Minimum Order Quantity: | 50pcs | 
|---|---|
| Price: | Discuss | 
| Packaging Details: | Bubble Bag with Foam, Color box and Strong Carton | 
| Delivery Time: | 30 days after receiving 30% deposit | 
| Payment Terms: | T/T | 
| Supply Ability: | 4500pcs per month | 
| Material Of Air Filter: | Metal Or Plastic For Choice | Place Of Origin: | China, Mainland | 
|---|---|---|---|
| CFM: | 1.8CFM | PSI: | 200PSI | 
| OEM Or Not: | Yes | Mounted Or Not: | Yes | 
| Highlight: | suspension air pump,air ride pump | ||
Yurui DC12V Air Suspension Pump for Off-road Truck , SUVs , Boat , Agriculture
SPECIFICATION
1.8CFM 200PSI
• 12 Volt
• Duty Cycle: 100% @ 100 PSI
• Duty Cycle: 50% @ 200 PSI
• Max. Working Pressure: 200 PSI
• 12V Max. Amp Draw: 23 Amps
• 3/8"NPT Inlet port
• Net Weight: 11 lbs
11"Lx4"Wx6.55"H

► RECOMMENDED TANK
TANK FILL DATA
2.5 Gallon Tank
0 to 200 psi 4 min 58 sec
150 to 200 psi 1 min 50 sec
5.0 Gallon Tank
0 to 200 psi 10 min 10 sec
150 to 200 psi 2 min 50 sec
►Used with
• Air tanks in different sizes
• Pneumatic system
• Air horns
► PERFORMANCE DATA
| PSI | 0 | 40 | 90 | 150 | 200 | 
| AMPS | 11 | 17 | 21 | 22 | 19 | 
| CFM | 1.8 | 1.34 | 1.05 | 0.74 | 0.56 | 
| LPM | 51 | 38 | 30 | 21 | 16 | 
| BAR | 0 | 3 | 6 | 10 | 14 | 

Contact Person: Lois Liu